Monte Catria weather
Latitude N 43° 28' 30" Longitude E 12° 40' 52" Elevation 1400 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14,2 °C | at 15.18 |
| Low Temperature | 3,1 °C | at 04.42 |
| Temperature Range | 11,1 °C | |
| High Apparent Temperature | 12,7 °C | at 15.18 |
| Low Apparent Temperature | -1,5 °C | at 00.12 |
| Low Wind Chill | 1,5 °C | at 00.12 |
| High Heat Index | 14,2 °C | at 15.18 |
| High Humidity | 51 % | at 15.45 |
| Low Humidity | 21 % | at 00.12 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00.12 |
| High Hourly Rainfall | 0,0 mm | at 00.12 |
| Wind | ||
| Highest Gust | 17,3 km/h | at 10.18 |
| Highest Speed (10 minute average) | 11,2 km/h (F2) | at 10.18 |
| Wind Run | 92,4 km | |
| Dominant Direction | 194° SSW | |
| Pressure | ||
| High Pressure (SL) | 1076,3 mb | at 22.47 |
| Low Pressure (SL) | 1074,7 mb | at 04.42 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 19/05/2012 1.00.00
powered by
Cumulus v1.9.2 (1017)