Monte Catria weather
Latitude N 43° 28' 30" Longitude E 12° 40' 52" Elevation 1400 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 7,5 °C | at 00.40 |
| Low Temperature | 7,1 °C | at 00.00 |
| Temperature Range | 0,4 °C | |
| High Apparent Temperature | 4,5 °C | at 00.16 |
| Low Apparent Temperature | 3,4 °C | at 00.36 |
| Low Wind Chill | 6,5 °C | at 00.00 |
| High Heat Index | 7,5 °C | at 00.40 |
| High Humidity | 47 % | at 00.00 |
| Low Humidity | 30 % | at 00.37 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
| High Hourly Rainfall | 0,0 mm | at 00.00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 8,6 km/h | at 00.00 |
| Highest Speed (10 minute average) | 5,0 km/h (F1) | at 00.00 |
| Wind Run | 3,5 km | |
| Dominant Direction | 290° WNW | |
| Pressure | ||
| High Pressure (SL) | 1076,3 mb | at 00.35 |
| Low Pressure (SL) | 1076,0 mb | at 00.00 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 19/05/2012 1.00.00
powered by
Cumulus
v1.9.2 (1017)