Monte Catria weather
Latitude N 43° 28' 30" Longitude E 12° 40' 52" Elevation 1400 m
| Temperature and Humidity | ||
| Highest Temperature | 55,8 °C | 15.00 on 13 gennaio |
| Lowest Temperature | -13,6 °C | 19.33 on 06 febbraio |
| Highest Dew Point | 30,1 °C | 15.00 on 13 gennaio |
| Lowest Dew Point | -21,5 °C | 23.00 on 09 gennaio |
| Highest Apparent Temperature | 32,1 °C | 15.00 on 13 gennaio |
| Lowest Apparent Temperature | -17,0 °C | 19.33 on 06 febbraio |
| Lowest Wind Chill Temperature | -14,5 °C | 11.05 on 15 febbraio |
| Highest Heat Index | 79,4 °C | 15.00 on 13 gennaio |
| Highest Minimum | 14,7 °C | 12 maggio |
| Lowest Maximum | -11,0 °C | 04 febbraio |
| Highest Humidity | 100 % | 8.00 on 03 gennaio |
| Lowest Humidity | 10 % | 23.12 on 11 maggio |
| Highest Daily Range | 55,5 °C | 13 gennaio |
| Lowest Daily Range | 0,0 °C | 17 gennaio |
| Rainfall | ||
| Highest Rain Rate | 28,8 mm/hr | 10.37 on 09 marzo |
| Highest Hourly Rainfall | 204,6 mm | 10.07 on 09 marzo |
| Highest Daily Rainfall | 599,7 mm | 09 marzo |
| Highest Monthly Rainfall | 609,9 mm | marzo |
| Longest Dry Period | 12 days | to 14 febbraio |
| Longest Wet Period | 23 days | to 25 aprile |
| Wind | ||
| Highest Wind Gust | 84,6 km/h | 12.05 on 24 aprile |
| Highest Wind Speed 10-minute Average | 174,0 km/h | 15.00 on 13 gennaio |
| Highest Daily Wind Run | 627,1 km | 07 gennaio |
| Pressure | ||
| Lowest Pressure (sl) | 1052,5 mb | 7.39 on 14 aprile |
| Highest Pressure (sl) | 1089,9 mb | 12.38 on 21 marzo |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 19/05/2012 1.00.00
powered by
Cumulus v1.9.2 (1017)