Monte Catria weather
Latitude N 43° 28' 30" Longitude E 12° 40' 52" Elevation 1400 m
| Temperature and Humidity | ||
| Highest Temperature | 23,4 °C | 15.42 on 12 maggio |
| Lowest Temperature | -0,6 °C | 0.12 on 17 maggio |
| Highest Dew Point | 11,2 °C | 16.12 on 10 maggio |
| Lowest Dew Point | -16,9 °C | 0.12 on 18 maggio |
| Highest Apparent Temperature | 22,3 °C | 15.42 on 12 maggio |
| Lowest Apparent Temperature | -6,5 °C | 6.12 on 14 maggio |
| Lowest Wind Chill Temperature | -5,8 °C | 6.12 on 14 maggio |
| Highest Heat Index | 23,4 °C | 15.42 on 12 maggio |
| Highest Minimum | 14,7 °C | 12 maggio |
| Lowest Maximum | 1,2 °C | 14 maggio |
| Highest Humidity | 100 % | 15.14 on 01 maggio |
| Lowest Humidity | 10 % | 23.12 on 11 maggio |
| Highest Daily Range | 15,9 °C | 13 maggio |
| Lowest Daily Range | 1,6 °C | 14 maggio |
| Rainfall | ||
| Highest Rain Rate | 18,0 mm/hr | 15.35 on 01 maggio |
| Highest Hourly Rainfall | 6,3 mm | 15.56 on 01 maggio |
| Highest Daily Rainfall | 29,7 mm | 06 maggio |
| Longest Dry Period | 4 days | to 12 maggio |
| Longest Wet Period | 4 days | to 16 maggio |
| Wind | ||
| Highest Wind Gust | 49,0 km/h | 7.24 on 04 maggio |
| Highest Wind Speed 10-minute Average | 28,1 km/h | 8.38 on 04 maggio |
| Highest Daily Wind Run | 371,1 km | 04 maggio |
| Pressure | ||
| Lowest Pressure (sl) | 1066,5 mb | 4.12 on 16 maggio |
| Highest Pressure (sl) | 1086,8 mb | 11.42 on 11 maggio |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 19/05/2012 1.00.00
powered by
Cumulus v1.9.2 (1017)