Monte Catria weather
Latitude N 43° 28' 30" Longitude E 12° 40' 52" Elevation 1400 m
Records began on 06 ottobre 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 55,8 °C | at 15.00 on 13 gennaio 2012 |
| Lowest Temperature | -13,6 °C | at 19.33 on 06 febbraio 2012 |
| Highest Dew Point | 30,1 °C | at 15.00 on 13 gennaio 2012 |
| Lowest Dew Point | -21,5 °C | at 23.00 on 09 gennaio 2012 |
| Highest Apparent Temperature | 32,1 °C | at 15.00 on 13 gennaio 2012 |
| Lowest Apparent Temperature | -17,0 °C | at 19.33 on 06 febbraio 2012 |
| Lowest Wind Chill Temperature | -14,5 °C | at 11.05 on 15 febbraio 2012 |
| Highest Heat Index | 79,4 °C | at 15.00 on 13 gennaio 2012 |
| Highest Minimum | 14,7 °C | at 0.12 on 12 maggio 2012 |
| Lowest Maximum | -11,0 °C | at 15.02 on 04 febbraio 2012 |
| Highest Humidity | 100 % | at 8.00 on 03 gennaio 2012 |
| Lowest Humidity | 10 % | at 23.12 on 11 maggio 2012 |
| Highest Daily Range | 55,5 °C | on 13 gennaio 2012 |
| Lowest Daily Range | 0,0 °C | on 17 gennaio 2012 |
| Rainfall | ||
| Highest Rain Rate | 28,8 mm/hr | at 10.37 on 09 marzo 2012 |
| Highest Hourly Rainfall | 204,6 mm | at 10.07 on 09 marzo 2012 |
| Highest Daily Rainfall | 599,7 mm | on 09 marzo 2012 |
| Highest Monthly Rainfall | 609,9 mm | marzo 2012 |
| Longest Dry Period | 12 days | to 14 febbraio 2012 |
| Longest Wet Period | 23 days | to 25 aprile 2012 |
| Wind | ||
| Highest Wind Gust | 84,6 km/h | at 12.05 on 24 aprile 2012 |
| Highest Wind Speed Average | 174,0 km/h | at 15.00 on 13 gennaio 2012 |
| Highest Daily Wind Run | 627,1 km | on 07 gennaio 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 1011,8 mb | at 15.40 on 06 ottobre 2011 |
| Highest Pressure (sl) | 1089,9 mb | at 12.38 on 21 marzo 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 19/05/2012 1.00.00
powered by
Cumulus v1.9.2 (1017)