Monte Catria weather
Latitude N 43° 28' 30" Longitude E 12° 40' 52" Elevation 1400 m
| Dawn: | 06:39 | Sunrise: | 07:09 | Moonrise: | 01:50 | ![]() |
| Dusk: | 18:08 | Sunset: | 17:39 | Moonset: | 11:13 | |
| Daylight: | 11:29 | Day length: | 10:30 | Moon Phase: | Waning Crescent |
Welcome to Stazione d'arrivo - Cupa delle Cotaline.
The weather station in use is the Fine Offset, and these pages are updated every 60 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | -6,0 °C | Dew Point | -7,8 °C |
| Windchill | -13,0 °C | Humidity | 87% |
| Heat Index | -6,0 °C | Apparent Temperature | -12,9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 3,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 27,3 mm | Rainfall This Year | 392,1 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-02-15 09:06 |
| Wind | |||
| Wind Speed (gust) | 37,8 km/h | Wind Speed (avg) | 20,9 km/h |
| Wind Bearing | 1° N | Beaufort F4 | Moderate breeze |
| Pressure | |||
| Barometer | 1064,2 mb | Falling | -0,6 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 15/02/2012 10:55:03
powered by
Cumulus
v1.9.2 (1017)
